OPGW — Optical Fiber Composite Overhead Ground Wire
A dual-purpose cable combining grounding and communication for high-voltage transmission and wind-solar-storage stations.
OPGW (Optical Fiber Composite Overhead Ground Wire) is a type of overhead ground wire containing optical fibers. It integrates multiple functions such as overhead ground wire and optical communication. It is mainly used in communication lines of 110kV, 220kV, 500kV, 750kV and newly-built overhead high-voltage transmission systems. It can also be used to replace the existing ground wires of old overhead high-voltage transmission systems, add optical communication lines, conduct short-circuit current and provide lightning protection. Special structures can be customized according to user requirements.
Key features
- Larger cable diameter, enabling the design of large fiber core counts
- Stable structure and high reliability
- High tensile strength and large short-circuit current capacity, achieving the optimal balance between mechanical and electrical properties
- Optimized stranding design to obtain secondary fiber excess length
- The number of stranded wire layers can be designed as two or three layers
- The single wires can be a combination of aluminum-clad steel wires and/or aluminum alloy wires, and aluminum wires
Core function
Core advantages
Typical applications
Structure
Mechanical Properties
Environmental Performance
Optical Fiber Performance
| Fiber type | Attenuation @850nm | @1300nm | @1310nm | @1550nm | Bandwidth @850nm | @1300nm | PMD — single fiber | PMD — link value (M=20, Q=0.01%) |
|---|---|---|---|---|---|---|---|---|
| G652D | — | — | ≤0.35 dB/km | ≤0.21 dB/km | — | — | ≤0.20 ps/km | ≤0.1 ps/km |
| G655 | — | — | — | ≤0.22 dB/km | — | — | ≤0.20 ps/km | ≤0.1 ps/km |
| 50/125 μm | ≤3.0 dB/km | ≤1.0 dB/km | — | — | ≥600 MHz·km | ≥1200 MHz·km | — | — |
| 62.5/125 μm | ≤3.5 dB/km | ≤1.0 dB/km | — | — | ≥200 MHz·km | ≥600 MHz·km | — | — |
Reference Product Models — Technical Parameters
| SL.NO | Product Model | Optical Cable Structure Type | Max. Fibers (cores) | Al-clad Steel Cross-section (mm²) | Outer Diameter (mm) | Mass per Unit Length (kg/km) | RTS (kN) | DC Resistance @20°C (Ω/km) | Allowable Short-circuit Current Capacity (40–200°C, kA²s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OPGW-48B1.3-90-[112;45] | 1/2.6/20AS + 4/2.5/20AS + 11/2.8/20AS, optical unit 2/2.5 | 48 | ≈90 | 13.2 | ≤641 | ≥112 | ≤0.98 | ≥45 |
| 2 | OPGW-48B1.3-90-[57;67] | 1/2.6/40AS + 4/2.5/40AS + 11/2.8/40AS, optical unit 2/2.5 | 48 | ≈90 | 13.2 | ≤457 | ≥57 | ≤0.52 | ≥67 |
| 3 | OPGW-24B1.3-100-[118;50] | 1/2.6/20AS + 5/2.5/20AS + 11/2.8/20AS, optical unit 1/2.5 | 24 | ≈100 | 13.2 | ≤674 | ≥118 | ≤0.93 | ≥50 |
| 4 | OPGW-24B1.3-100-[60;74] | 1/2.6/40AS + 5/2.5/40AS + 11/2.8/40AS, optical unit 1/2.5 | 24 | ≈100 | 13.2 | ≤479 | ≥60 | ≤0.49 | ≥74 |
| 5 | OPGW-24B1.3-110-[133;63] | 1/2.6/20AS + 5/2.5/20AS + 10/3.2/20AS, optical unit 1/2.5 | 24 | ≈110 | 14 | ≤760 | ≥133 | ≤0.83 | ≥63 |
| ... | ... | ... |
Need a datasheet or a quote?
Send us your requirements and we’ll respond with specs and pricing.
Request a quote →